Description
The KURZ® Dusseldorf Type prostheses have stood the test of time. For over 20 years they have help to successfully reconstruct the ossicular chain.
This implant has helped set the standards that have been used with the development of newer designs. Its excellent weight balance helps the surgeon achieve secure intraoperative positioning of the prosthesis, whilst the stem of both the Partial and Aerial implants have proven reliable for many years around the world.
Made from Pure Titanium (ASTM F67 Medical Grade). MR conditional for the future: 7.0 Tesla (www.kurzmed.com)
Ordering information
Duesseldorf Type BELL Partial Prosthesis
LENGTH L (mm) | FL (mm) | REF |
1.75 | 0.75 | 1002 023 |
2.00 | 1.00 | 1002 024 |
2.25 | 1.25 | 1002 025 |
2.50 | 1.50 | 1002 026 |
2.75 | 1.75 | 1002 027 |
3.00 | 2.00 | 1002 028 |
3.25 | 2.25 | 1002 029 |
3.50 | 2.50 | 1002 030 |
4.00 | 3.00 | 1002 032 |
4.50 | 3.50 | 1002 033 |
FL: Functional Length
Shaft Diameter: 0.2 mm
Duesseldorf Type AERIAL Total Prosthesis
LENGTH L (mm) | REF |
3.00 | 1004 034 |
3.25 | 1004 035 |
3.50 | 1004 036 |
3.75 | 1004 037 |
4.00 | 1004 038 |
4.25 | 1004 039 |
4.50 | 1004 040 |
4.75 | 1004 041 |
5.00 | 1004 042 |
5.25 | 1004 043 |
5.50 | 1004 044 |
6.00 | 1004 046 |
6.50 | 1004 048 |
7.00 | 1004 049 |
Further information
For more information call us on 01264 332172, email info@CCMed.co.uk or complete our enquiry form.
Clinical Abstracts for the Dusseldorf Type can be read here
All scientific abstracts and abstracts on others areas of Ossiculoplasty can be read here